1
/
of
2
LESonline
Siemens iQ300 Built-In 90cm Oven – VB554DFR0
Siemens iQ300 Built-In 90cm Oven – VB554DFR0
Regular price
M27,000.00
Regular price
Sale price
M27,000.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
iQ300 Built-in Oven 90 cm VB554DFR0
General
| Width of the product (mm) | 896 mm |
|---|---|
| Height (mm) | 594 mm |
| Usable volume (of cavity) – NEW (2010/30/EC) | 112 l |
| Cooking method | Bottom heat, Circulating air, Conventional heat, Conventional heat gentle, Full width grill, Hot air grilling, Rotisserie |
| Highlights | Child-proof Lock |
| Energy Efficiency Class | B |
| Power consumption standby/display on | 0.8 W |
Construction type
| Color / Material Front | Stainless steel |
|---|---|
| Installation type | Built-in |
| Control Panel Material | Glass, Stainless steel |
| Type of control setting devices – cavity 1 | Rotary knob, round, Touch Control |
| Door Material | Glass |
| Energy input | Electric hob |
| Installation typology | Half-integrated |
| Door Opening | Bottom |
Size and weight
| Cavity width (cm) | 72.4 cm |
|---|---|
| Cavity height (cm) | 37.1 cm |
| Cavity depth (cm) | 41.7 cm |
| Dimensions of the product (mm) | 594 x 896 x 570 mm |
| Cut-out depth | 560 mm |
| Depth with door open (mm) | 1,029 mm |
| Net weight (kg) | 53.768 kg |
Oven
| Area of largest baking sheet | 1,830 cm² |
|---|---|
| Hot air temperature max. (°C) | 250 °C |
| T/b heating temperature max. (°C) | 250 °C |
| Product size | Large |
| Door temperature | Norm |
Consumption values
| Energy Efficiency Class | B |
|---|---|
| Energy consumption per cycle conventional (2010/30/EC) | 1.19 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EC) | 1.27 kWh/cycle |
Connection
| Length electrical supply cord (cm) | 115 cm |
|---|---|
| Current (A) | 16 A |
| Plug type | no plug |
| Voltage (V) | 220-240 V |
General
| Width of the product (mm) | 896 mm |
|---|---|
| Height (mm) | 594 mm |
| Usable volume (of cavity) – NEW (2010/30/EC) | 112 l |
| Cooking method | Bottom heat, Circulating air, Conventional heat, Conventional heat gentle, Full width grill, Hot air grilling, Rotisserie |
| Highlights | Child-proof Lock |
| Energy Efficiency Class | B |
| Power consumption standby/display on | 0.8 W |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.