1
/
of
3
LESonline
Hisense H780SB-IDL | (Side by Side) Refrigerator
Hisense H780SB-IDL | (Side by Side) Refrigerator
Regular price
M23,000.00
Regular price
Sale price
M23,000.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- A+ Energy Rating
- Big capacity
- WIFI +APP
- Metal cooling
- Non-plumbed Ice and water dispenser with 4.5L water tank
- Total No Frost
- Multi air flow system
- Super Freeze, Super cool,Eco Mode
- Inverter compressor and low noise
- LED Lighting
- Digital Sensors
- Touch electronic control
- Bigger Racks,160mm depth for 2L beverage bottle
- Muti-function Wine Rack
Specifications
<div>
| Product Identification | |
| Description of appliance | Side By Side |
| Type / appliance | R |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Flat |
| Handle | Integrated |
| Available colours | Gray Glass, Inox Looking, Sand colour, White |
| Basic Features | |
| Net capacity | 601L |
| Net capacity fridge compartment | 415L |
| Net capacity freezer compartment | 186L |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/72g |
| Freezer compartment star rating | 4 Star |
| Freezing capacity / 24 hours | 13kg / 24h |
| Max noise level | 41 dB(A) |
| Plumbing Required | No |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CB/ERP |
| Water Dispenser | Yes |
| Display | LED |
| Key Features | |
| Defrosting Fridge / Freezer | Automatic / Automatic |
| Control system | Electronic |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes / Yes |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | Yes |
| Adjustable Spill-proof Shelves | No |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | LED,3W(top)+1W(ice maker) |
| Control Panel | |
| External control display | Yes |
| External control display with LED/LCD | Yes |
| Temperature range (from > to) | Fridge:0℃≤tma≤4℃/Freezer: tf≤-18℃; |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat | Yes |
| Connectivity | WIFI + APP + Intelligent voice |
| Fridge Compartment | |
| Shelves (Number / type) | 3 |
| Shelf (on crisper) | 2 |
| Vegetable compartment (number / colour) | 2 / transparent |
| Flexi-fresh box | Yes(half width box) |
| Wine rack (Number / type) | Yes/ Multi function design |
| My fresh choice (call chill compartment too) | 0 |
| Ice Dispenser | Auto |
| Auto Ice-maker | Yes |
| Protection Rod(s) | 0 |
| Reversible door | No |
| Eggs tray(s) / Total number of eggs | 2 |
| Freezer Compartment | |
| Drawer(s) | 2 / transparent |
| Shelve(s) | 4 |
| Flap(s) | No |
| Packing Dimensions & Loadability | |
| Depth with open door | 1055mm |
| Net Weight | 107kg |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.