1
/
of
3
LESonline
Hisense H780SB-IDL | (Side by Side) Refrigerator
Hisense H780SB-IDL | (Side by Side) Refrigerator
Regular price
M22,000.00
Regular price
Sale price
M22,000.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- A+ Energy Rating
- Big capacity
- WIFI +APP
- Metal cooling
- Non-plumbed Ice and water dispenser with 4.5L water tank
- Total No Frost
- Multi air flow system
- Super Freeze, Super cool,Eco Mode
- Inverter compressor and low noise
- LED Lighting
- Digital Sensors
- Touch electronic control
- Bigger Racks,160mm depth for 2L beverage bottle
- Muti-function Wine Rack
![Hisense H780SB-IDL | (Side by Side) Refrigerator 2 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Large-Capacity-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 3 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-2-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 4 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-3-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 5 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-4-1920x800_2.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 6 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-4-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 7 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-5-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 8 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-6-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 9 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-7-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 10 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-8-1920x800_2.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 11 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-8-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 12 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-9-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 13 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-10-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 14 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-11-1920x800_2.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 15 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-11-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 16 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-12-1920x800_2.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 17 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-12-1920x800_3.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 18 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-12-1920x800_4.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 19 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-12-1920x800_5.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 20 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-12-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 21 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-13-1920x800-1.jpg)
![Hisense H780SB-IDL | (Side by Side) Refrigerator 22 Premium Products Solutions | Hisense SA](https://hisense.co.za/wp-content/uploads/2022/08/H780SMI-IDL-Web-Feature-Image-14-1920x800-1.jpg)
Specifications
<div>
Product Identification | |
Description of appliance | Side By Side |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Available colours | Gray Glass, Inox Looking, Sand colour, White |
Basic Features | |
Net capacity | 601L |
Net capacity fridge compartment | 415L |
Net capacity freezer compartment | 186L |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/72g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 13kg / 24h |
Max noise level | 41 dB(A) |
Plumbing Required | No |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB/ERP |
Water Dispenser | Yes |
Display | LED |
Key Features | |
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | Yes |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | LED,3W(top)+1W(ice maker) |
Control Panel | |
External control display | Yes |
External control display with LED/LCD | Yes |
Temperature range (from > to) | Fridge:0℃≤tma≤4℃/Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Connectivity | WIFI + APP + Intelligent voice |
Fridge Compartment | |
Shelves (Number / type) | 3 |
Shelf (on crisper) | 2 |
Vegetable compartment (number / colour) | 2 / transparent |
Flexi-fresh box | Yes(half width box) |
Wine rack (Number / type) | Yes/ Multi function design |
My fresh choice (call chill compartment too) | 0 |
Ice Dispenser | Auto |
Auto Ice-maker | Yes |
Protection Rod(s) | 0 |
Reversible door | No |
Eggs tray(s) / Total number of eggs | 2 |
Freezer Compartment | |
Drawer(s) | 2 / transparent |
Shelve(s) | 4 |
Flap(s) | No |
Packing Dimensions & Loadability | |
Depth with open door | 1055mm |
Net Weight | 107kg |
Share
![Hisense H780SB-IDL | (Side by Side) Refrigerator](http://lesonline.store/cdn/shop/files/t6fe5pbl.png?v=1686434773&width=1445)
![Hisense H780SB-IDL | (Side by Side) Refrigerator](http://lesonline.store/cdn/shop/files/m5i3czc1.png?v=1686434772&width=1445)
![Hisense H780SB-IDL | (Side by Side) Refrigerator](http://lesonline.store/cdn/shop/files/fyt928wq.png?v=1686434773&width=1445)
Subscribe to our emails
Be the first to know about new collections and exclusive offers.